Usage Statistics for donald-duck.ro

Summary Period: January 2018
Generated 01-Feb-2018 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 113925
Total Files 93658
Total Pages 37418
Total Visits 8520
Total KBytes 4857723
Total Unique Sites 2329
Total Unique URLs 6626
Total Unique Referrers 3306
Total Unique User Agents 513
. Avg Max
Hits per Hour 153 2011
Hits per Day 3675 5484
Files per Day 3021 4820
Pages per Day 1207 2645
Visits per Day 274 353
KBytes per Day 156701 337352
Hits by Response Code
Code 200 - OK 93658
Code 206 - Partial Content 510
Code 301 - Moved Permanently 2779
Code 304 - Not Modified 2641
Code 404 - Not Found 14337

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2899 2.54% 2423 2.59% 1235 3.30% 274 3.22% 224 9.62% 85509 1.76%
2 5164 4.53% 4592 4.90% 959 2.56% 277 3.25% 231 9.92% 296733 6.11%
3 3023 2.65% 2419 2.58% 533 1.42% 293 3.44% 243 10.43% 99119 2.04%
4 3177 2.79% 2529 2.70% 715 1.91% 277 3.25% 197 8.46% 191223 3.94%
5 2789 2.45% 2207 2.36% 767 2.05% 250 2.93% 210 9.02% 172103 3.54%
6 4493 3.94% 3988 4.26% 2221 5.94% 289 3.39% 237 10.18% 198131 4.08%
7 4393 3.86% 3896 4.16% 1862 4.98% 248 2.91% 204 8.76% 171838 3.54%
8 4245 3.73% 3562 3.80% 1446 3.86% 244 2.86% 206 8.84% 337352 6.94%
9 1867 1.64% 1388 1.48% 517 1.38% 213 2.50% 168 7.21% 56060 1.15%
10 3450 3.03% 2926 3.12% 817 2.18% 325 3.81% 257 11.03% 147884 3.04%
11 2945 2.59% 2160 2.31% 1243 3.32% 344 4.04% 265 11.38% 74740 1.54%
12 4305 3.78% 3446 3.68% 935 2.50% 205 2.41% 158 6.78% 265181 5.46%
13 4847 4.25% 3933 4.20% 864 2.31% 235 2.76% 161 6.91% 192822 3.97%
14 3185 2.80% 2548 2.72% 722 1.93% 204 2.39% 168 7.21% 153375 3.16%
15 4199 3.69% 3450 3.68% 1082 2.89% 215 2.52% 182 7.81% 256836 5.29%
16 2497 2.19% 1889 2.02% 1080 2.89% 261 3.06% 216 9.27% 74458 1.53%
17 4148 3.64% 3434 3.67% 859 2.30% 290 3.40% 213 9.15% 180845 3.72%
18 3431 3.01% 2809 3.00% 830 2.22% 209 2.45% 167 7.17% 145283 2.99%
19 3165 2.78% 2285 2.44% 1539 4.11% 289 3.39% 222 9.53% 75739 1.56%
20 2525 2.22% 1857 1.98% 662 1.77% 350 4.11% 281 12.07% 107950 2.22%
21 3283 2.88% 2566 2.74% 1470 3.93% 353 4.14% 274 11.76% 102144 2.10%
22 3371 2.96% 2542 2.71% 1059 2.83% 327 3.84% 298 12.80% 139399 2.87%
23 2914 2.56% 2234 2.39% 880 2.35% 321 3.77% 257 11.03% 159234 3.28%
24 5257 4.61% 4497 4.80% 1287 3.44% 165 1.94% 134 5.75% 256576 5.28%
25 3274 2.87% 2711 2.89% 1162 3.11% 259 3.04% 208 8.93% 125446 2.58%
26 4593 4.03% 3953 4.22% 1593 4.26% 271 3.18% 250 10.73% 160345 3.30%
27 5484 4.81% 4820 5.15% 1804 4.82% 312 3.66% 237 10.18% 189140 3.89%
28 4553 4.00% 4006 4.28% 2645 7.07% 283 3.32% 217 9.32% 115926 2.39%
29 3589 3.15% 3004 3.21% 1540 4.12% 295 3.46% 228 9.79% 124148 2.56%
30 3116 2.74% 2454 2.62% 918 2.45% 316 3.71% 235 10.09% 147461 3.04%
31 3744 3.29% 3130 3.34% 2172 5.80% 343 4.03% 248 10.65% 54721 1.13%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5786 5.08% 163 5074 5.42% 37 1155 3.09% 9274 287500 5.92%
1 92 2873 2.52% 70 2189 2.34% 32 992 2.65% 4228 131054 2.70%
2 91 2837 2.49% 73 2282 2.44% 28 882 2.36% 3634 112667 2.32%
3 77 2409 2.11% 61 1921 2.05% 30 952 2.54% 4681 145112 2.99%
4 107 3335 2.93% 93 2908 3.10% 31 973 2.60% 5382 166832 3.43%
5 51 1606 1.41% 35 1100 1.17% 25 775 2.07% 1801 55834 1.15%
6 36 1137 1.00% 26 807 0.86% 17 546 1.46% 1718 53268 1.10%
7 61 1905 1.67% 35 1109 1.18% 27 838 2.24% 1385 42945 0.88%
8 89 2777 2.44% 66 2067 2.21% 49 1535 4.10% 1740 53951 1.11%
9 165 5138 4.51% 140 4346 4.64% 85 2656 7.10% 5991 185713 3.82%
10 148 4606 4.04% 123 3822 4.08% 58 1822 4.87% 6379 197738 4.07%
11 146 4538 3.98% 117 3645 3.89% 73 2277 6.09% 3370 104474 2.15%
12 171 5328 4.68% 140 4357 4.65% 59 1852 4.95% 7413 229788 4.73%
13 147 4567 4.01% 114 3550 3.79% 63 1980 5.29% 3547 109965 2.26%
14 156 4853 4.26% 127 3941 4.21% 64 1988 5.31% 7084 219589 4.52%
15 221 6864 6.03% 194 6029 6.44% 78 2432 6.50% 8076 250366 5.15%
16 199 6183 5.43% 173 5374 5.74% 58 1811 4.84% 9784 303317 6.24%
17 258 8001 7.02% 224 6966 7.44% 48 1504 4.02% 12033 373013 7.68%
18 173 5370 4.71% 136 4243 4.53% 41 1273 3.40% 8371 259507 5.34%
19 178 5525 4.85% 144 4477 4.78% 40 1241 3.32% 8921 276565 5.69%
20 229 7127 6.26% 187 5822 6.22% 83 2585 6.91% 8892 275656 5.67%
21 287 8908 7.82% 247 7667 8.19% 75 2354 6.29% 13088 405719 8.35%
22 218 6774 5.95% 179 5558 5.93% 55 1734 4.63% 11705 362840 7.47%
23 176 5478 4.81% 142 4404 4.70% 40 1261 3.37% 8204 254310 5.24%

Top 30 of 6626 Total URLs
# Hits KBytes URL
1 2838 2.49% 10780 0.22% /
2 533 0.47% 3416 0.07% /mickey/1996/09/
3 368 0.32% 150 0.00% /page.css
4 345 0.30% 182 0.00% /main.css
5 270 0.24% 138 0.00% /thumbs.css
6 132 0.12% 237 0.00% /mickey/1991/01/
7 81 0.07% 136 0.00% /bamse/1992/01/
8 78 0.07% 136 0.00% /mickey/1991/02/
9 75 0.07% 158 0.00% /mickey/1992/03/
10 73 0.06% 119 0.00% /mickey/1991/03/
11 72 0.06% 67 0.00% /mickey/1991/01/03.html
12 65 0.06% 65 0.00% /mickey/1991/01/04.html
13 63 0.06% 147 0.00% /mickey/1993/01/
14 63 0.06% 100 0.00% /mickey/1994/01/
15 61 0.05% 107 0.00% /mickey/1992/01/
16 60 0.05% 96 0.00% /mickey/1994/03/
17 58 0.05% 53 0.00% /mickey/1991/02/03.html
18 58 0.05% 98 0.00% /mickey/1992/02/
19 58 0.05% 98 0.00% /mickey/1992/extra/
20 58 0.05% 79 0.00% /mickey/1994/05/
21 58 0.05% 122 0.00% /mickey/1994/08/
22 55 0.05% 56 0.00% /mickey/1991/01/11.html
23 55 0.05% 96 0.00% /mickey/1992/05/
24 55 0.05% 121 0.00% /mickey/1994/04/
25 54 0.05% 99 0.00% /mickey/1993/10/
26 54 0.05% 87 0.00% /mickey/1998/04/
27 53 0.05% 49 0.00% /mickey/1991/01/01.html
28 53 0.05% 51 0.00% /mickey/1991/01/05.html
29 53 0.05% 54 0.00% /mickey/1991/01/16.html
30 51 0.04% 83 0.00% /mickey/1993/12/

Top 10 of 6626 Total URLs By KBytes
# Hits KBytes URL
1 2838 2.49% 10780 0.22% /
2 533 0.47% 3416 0.07% /mickey/1996/09/
3 132 0.12% 237 0.00% /mickey/1991/01/
4 345 0.30% 182 0.00% /main.css
5 75 0.07% 158 0.00% /mickey/1992/03/
6 368 0.32% 150 0.00% /page.css
7 63 0.06% 147 0.00% /mickey/1993/01/
8 47 0.04% 146 0.00% /mickey/1996/08/
9 270 0.24% 138 0.00% /thumbs.css
10 78 0.07% 136 0.00% /mickey/1991/02/

Top 10 of 2150 Total Entry Pages
# Hits Visits URL
1 2838 2.49% 2320 31.30% /
2 533 0.47% 198 2.67% /mickey/1996/09/
3 81 0.07% 25 0.34% /bamse/1992/01/
4 58 0.05% 23 0.31% /mickey/1991/02/03.html
5 65 0.06% 19 0.26% /mickey/1991/01/04.html
6 75 0.07% 19 0.26% /mickey/1992/03/
7 55 0.05% 17 0.23% /mickey/1991/01/11.html
8 132 0.12% 16 0.22% /mickey/1991/01/
9 47 0.04% 13 0.18% /mickey/1996/08/
10 34 0.03% 12 0.16% /bamse/1992/01/01.html

Top 10 of 2155 Total Exit Pages
# Hits Visits URL
1 2838 2.49% 2120 28.67% /
2 533 0.47% 198 2.68% /mickey/1996/09/
3 81 0.07% 33 0.45% /bamse/1992/01/
4 58 0.05% 27 0.37% /mickey/1991/02/03.html
5 75 0.07% 17 0.23% /mickey/1992/03/
6 132 0.12% 15 0.20% /mickey/1991/01/
7 72 0.06% 15 0.20% /mickey/1991/01/03.html
8 58 0.05% 15 0.20% /mickey/1994/08/
9 44 0.04% 14 0.19% /mickey/1991/01/19.html
10 73 0.06% 14 0.19% /mickey/1991/03/

Top followed paths


Users flow


Top 30 of 2329 Total Sites
# Hits Files KBytes Visits Hostname
1 3610 3.17% 3540 3.78% 231139 4.76% 16 0.19% adsl92-82-172-42.romtelecom.net
2 3283 2.88% 3198 3.41% 102722 2.11% 3 0.04% 82-76-8-190.rdsnet.ro
3 2947 2.59% 2915 3.11% 356722 7.34% 10 0.12% 84.117.144.172
4 2394 2.10% 2331 2.49% 4158 0.09% 1 0.01% aspra10.informatik.uni-leipzig.de
5 2233 1.96% 2184 2.33% 122215 2.52% 1 0.01% 5-14-234-41.residential.rdsnet.ro
6 2081 1.83% 2029 2.17% 179007 3.68% 21 0.25% 109.97.10.240
7 1936 1.70% 176 0.19% 1099 0.02% 128 1.50% 92.82.81.89
8 1697 1.49% 1664 1.78% 125470 2.58% 1 0.01% 5-13-91-69.residential.rdsnet.ro
9 1625 1.43% 1598 1.71% 137933 2.84% 1 0.01% host86-151-36-52.range86-151.btcentralplus.com
10 1624 1.43% 1585 1.69% 105087 2.16% 15 0.18% e1.hasdeu.ubbcluj.ro
11 1517 1.33% 1224 1.31% 1096 0.02% 175 2.05% b115491.yse.yahoo.net
12 1487 1.31% 1470 1.57% 154644 3.18% 4 0.05% 86-126-39-49.craiova.rdsnet.ro
13 1419 1.25% 729 0.78% 51734 1.06% 7 0.08% 213.233.85.180
14 1384 1.21% 1369 1.46% 163281 3.36% 1 0.01% 85.122.7.215
15 1220 1.07% 352 0.38% 10162 0.21% 80 0.94% 109.101.93.145
16 1192 1.05% 1166 1.24% 71732 1.48% 1 0.01% 5-14-246-225.residential.rdsnet.ro
17 1189 1.04% 1175 1.25% 129769 2.67% 2 0.02% 5-12-99-140.residential.rdsnet.ro
18 1189 1.04% 1159 1.24% 35230 0.73% 1 0.01% rez-185-186-248-31.kabelservis.cz
19 1064 0.93% 1038 1.11% 40255 0.83% 1 0.01% 109.101.198.61
20 1031 0.90% 1008 1.08% 50739 1.04% 1 0.01% static-86-125-28-57.rdsnet.ro
21 1029 0.90% 1008 1.08% 41607 0.86% 7 0.08% 5-12-152-54.residential.rdsnet.ro
22 1003 0.88% 940 1.00% 896 0.02% 1 0.01% n2g1.007ac9.net
23 1002 0.88% 938 1.00% 826 0.02% 1 0.01% 104.236.61.188
24 1002 0.88% 938 1.00% 825 0.02% 1 0.01% 45.55.128.192
25 1002 0.88% 938 1.00% 825 0.02% 1 0.01% 45.55.165.3
26 1002 0.88% 92 0.10% 570 0.01% 87 1.02% wnpgmb1316w-ds01-167-232.dynamic.bellmts.net
27 972 0.85% 944 1.01% 67596 1.39% 11 0.13% cpc92078-nrte30-2-0-cust404.8-4.cable.virginm.net
28 935 0.82% 349 0.37% 15870 0.33% 182 2.14% 95-108-181-107.spider.yandex.com
29 924 0.81% 436 0.47% 1101 0.02% 263 3.09% 216.244.66.197
30 920 0.81% 900 0.96% 51469 1.06% 1 0.01% static-86-125-31-81.rdsnet.ro

Top 10 of 2329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2947 2.59% 2915 3.11% 356722 7.34% 10 0.12% 84.117.144.172
2 3610 3.17% 3540 3.78% 231139 4.76% 16 0.19% adsl92-82-172-42.romtelecom.net
3 2081 1.83% 2029 2.17% 179007 3.68% 21 0.25% 109.97.10.240
4 1384 1.21% 1369 1.46% 163281 3.36% 1 0.01% 85.122.7.215
5 1487 1.31% 1470 1.57% 154644 3.18% 4 0.05% 86-126-39-49.craiova.rdsnet.ro
6 1625 1.43% 1598 1.71% 137933 2.84% 1 0.01% host86-151-36-52.range86-151.btcentralplus.com
7 1189 1.04% 1175 1.25% 129769 2.67% 2 0.02% 5-12-99-140.residential.rdsnet.ro
8 1697 1.49% 1664 1.78% 125470 2.58% 1 0.01% 5-13-91-69.residential.rdsnet.ro
9 2233 1.96% 2184 2.33% 122215 2.52% 1 0.01% 5-14-234-41.residential.rdsnet.ro
10 1624 1.43% 1585 1.69% 105087 2.16% 15 0.18% e1.hasdeu.ubbcluj.ro

Top 100 of 3306 Total Referrers
# Hits Referrer
1 292 0.26% https://www.google.ro/
2 288 0.25% http://benzi-desenate-online.blogspot.ro/2011/03/revista-mickey-mouse-11991.html
3 83 0.07% http://benzi-desenate-online.blogspot.co.uk/2011/03/revista-mickey-mouse-11991.html
4 64 0.06% https://www.bing.com/search
5 50 0.04% http://dialog-consalt.ru/
6 50 0.04% http://olmi-realty.ru
7 50 0.04% http://star-inv.ru
8 38 0.03% https://www.google.com/
9 24 0.02% https://www.google.co.uk/
10 23 0.02% http://benzi-desenate-online.blogspot.com.br/2011/03/revista-mickey-mouse-11991.html
11 21 0.02% https://www.google.de/
12 20 0.02% http://www.msk.prom23.ru/
13 20 0.02% https://www.google.cl/
14 18 0.02% https://www.woobs.com/
15 14 0.01% http://desenelecopilariei.com/2011/01/donald-duck-ro-sursa-de-benzi-desenate-romanesti/
16 14 0.01% http://kollekcioner.ru/
17 14 0.01% https://vkonche.com/
18 14 0.01% https://www.bing.com/
19 14 0.01% https://www.google.cz/
20 13 0.01% http://en.home-task.com/
21 13 0.01% http://lovi-moment.com.ua/
22 13 0.01% http://mysexpics.ru/
23 13 0.01% http://www.etotupo.ru/
24 13 0.01% https://meriton.ru/
25 12 0.01% http://chocolateslim-u-srbiji.com/
26 12 0.01% http://ege-russian.ru/
27 11 0.01% http://5elementov.ru/
28 11 0.01% http://lyrics.home-task.com/
29 11 0.01% http://travels.co.ua/
30 11 0.01% https://www.google.no/
31 10 0.01% http://mafa-free.com/
32 10 0.01% http://metallo-konstruktsii.ru/
33 9 0.01% http://fishtauto.ru/
34 9 0.01% http://geo-group.ru/
35 9 0.01% http://produkto.net/
36 9 0.01% http://rql.kiev.ua/
37 9 0.01% http://sildenafil-tadalafil.info/
38 9 0.01% http://y8games-free.com/
39 9 0.01% https://atleticpharm.org/
40 9 0.01% https://beclean-nn.ru/
41 9 0.01% https://englishtopik.ru/
42 9 0.01% https://yginekologa.com/
43 9 0.01% https://zarabotat-na-sajte.ru/
44 8 0.01% android-app://com.google.android.googlequicksearchbox
45 8 0.01% http://m.facebook.com
46 8 0.01% http://rangjued.com/
47 8 0.01% http://tabakur77.com/
48 8 0.01% http://xtremeeagles.net/
49 8 0.01% https://pills24h.com/buy-dapoxetine-online-without-prescription/
50 8 0.01% https://supermama.top/
51 8 0.01% https://www.google.es/
52 7 0.01% http://adobereader-free.ru/
53 7 0.01% http://buzz-porno.info/
54 7 0.01% http://lakomka.com.ua/
55 7 0.01% http://lnau.lg.ua/
56 7 0.01% https://balkanfarma.org/
57 7 0.01% https://glavtral.ru/
58 7 0.01% https://rocketchange.ru/
59 7 0.01% https://www.google.com.mx/
60 7 0.01% https://www.google.se/
61 6 0.01% http://chocolateslim-en-france.com/
62 6 0.01% http://excitacion.info/
63 6 0.01% http://fanoboi.com/
64 6 0.01% http://iptvuk.co.uk/
65 6 0.01% http://perl.dp.ua/
66 6 0.01% http://superoboi.com.ua/
67 6 0.01% http://www.bing.com
68 6 0.01% http://x-lime.net/
69 6 0.01% https://alkoravto.ru/
70 6 0.01% https://buy-meds24.com/
71 6 0.01% https://buynorxx.com/
72 6 0.01% https://quickchange.cc/
73 6 0.01% https://vikistars.com/
74 6 0.01% https://www.google.fr/
75 6 0.01% https://xn----9sbubg3ambdfl1j.xn--p1ai/
76 5 0.00% http://chatroulette.life/
77 5 0.00% http://dokunet.org/
78 5 0.00% http://drugs-no-rx.info/
79 5 0.00% http://efaculty.kiev.ua/
80 5 0.00% http://google.com
81 5 0.00% http://m.facebook.com/
82 5 0.00% http://porno-chaman.info/
83 5 0.00% http://profhelp.net/
84 5 0.00% http://www.google.it/search
85 5 0.00% http://xn--d1abj0abs9d.in.ua/
86 5 0.00% https://aanapa.ru/
87 5 0.00% https://all4wap.ru/
88 5 0.00% https://google.com
89 5 0.00% https://pills24h.com/buy-clonidine-online-without-prescription/
90 5 0.00% https://www.google.com.br/
91 5 0.00% https://www.google.com.co/
92 5 0.00% https://www.google.fi/
93 4 0.00% http://benzidesenateromanesti.blogspot.ro/2014/06/moartea-unui-editor.html
94 4 0.00% http://burger-imperia.com/
95 4 0.00% http://coolwallpapers-hd.com/
96 4 0.00% http://klin3952.ru/
97 4 0.00% http://pornosemki.info/
98 4 0.00% http://pornosmola.info/
99 4 0.00% http://raschtextil.com.ua/
100 4 0.00% http://www.kmv.prom23.ru/
View All Referrers

100 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (100% of all requests)
mickey mouse 1993 2 28.6% 28.6% /mickey/1993/12/
/mickey/1993/10/
donald duck 1 14.3% 14.3% /
mickey mouse 1993 pdf 1 14.3% 14.3% /
mickey mouse cbr 1 14.3% 14.3% /
mickeymouse 1993 cbr download 1 14.3% 14.3% /
www.donald-duck.ro 1 14.3% 14.3% /
View all search phrases

Top 15 of 513 Total User Agents
# Hits User Agent
1 8282 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 7280 6.39% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 6052 5.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 5698 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 5275 4.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 4789 4.20% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 4682 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 3753 3.29% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 3019 2.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 3006 2.64% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 2947 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 OPR/49.0.27
12 2394 2.10% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
13 1980 1.74% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
14 1979 1.74% Mozilla/5.0 (Linux; Android 5.1.1; SM-J500FN Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile
15 1795 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2018

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 42119 36.97% 33135 35.38% 1638465 33.73% Unresolved/Unknown
2 35108 30.82% 32565 34.77% 2087724 42.98% Romania
3 11872 10.42% 10132 10.82% 452206 9.31% Network
4 9430 8.28% 6640 7.09% 314806 6.48% US Commercial
5 7362 6.46% 5705 6.09% 126865 2.61% Germany
6 1865 1.64% 1822 1.95% 84358 1.74% Czech Republic
7 1679 1.47% 851 0.91% 32596 0.67% Italy
8 635 0.56% 83 0.09% 8341 0.17% Brazil
9 510 0.45% 244 0.26% 7655 0.16% Belgium
10 510 0.45% 460 0.49% 9311 0.19% Russian Federation
11 421 0.37% 416 0.44% 14983 0.31% Finland
12 397 0.35% 387 0.41% 23042 0.47% Netherlands
13 365 0.32% 360 0.38% 16434 0.34% Sweden
14 348 0.31% 342 0.37% 391 0.01% Ukraine
15 194 0.17% 193 0.21% 5405 0.11% France
16 177 0.16% 17 0.02% 102 0.00% Canada
17 151 0.13% 148 0.16% 5657 0.12% Georgia
18 151 0.13% 149 0.16% 8679 0.18% Uruguay
19 128 0.11% 77 0.08% 2261 0.05% Poland
20 126 0.11% 123 0.13% 6565 0.14% United Kingdom
21 70 0.06% 70 0.07% 1970 0.04% Argentina
22 65 0.06% 64 0.07% 1801 0.04% Greece
23 65 0.06% 64 0.07% 1801 0.04% Slovak Republic
24 64 0.06% 35 0.04% 302 0.01% Ireland
25 20 0.02% 14 0.01% 424 0.01% Non-Profit Organization
26 12 0.01% 5 0.01% 365 0.01% Denmark
27 12 0.01% 11 0.01% 970 0.02% Mexico
28 10 0.01% 3 0.00% 49 0.00% Switzerland
29 8 0.01% 8 0.01% 180 0.00% Old style Arpanet (arpa)
30 7 0.01% 7 0.01% 208 0.00% Japan


Generated by The WebDruid 0.5.4