Usage Statistics for donald-duck.ro

Summary Period: December 2017
Generated 01-Jan-2018 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 164509
Total Files 143019
Total Pages 51711
Total Visits 8547
Total KBytes 7725741
Total Unique Sites 2595
Total Unique URLs 6882
Total Unique Referrers 4471
Total Unique User Agents 513
. Avg Max
Hits per Hour 221 11022
Hits per Day 5306 24650
Files per Day 4613 23641
Pages per Day 1668 6412
Visits per Day 275 375
KBytes per Day 249217 1404946
Hits by Response Code
Code 200 - OK 143019
Code 206 - Partial Content 706
Code 301 - Moved Permanently 3283
Code 304 - Not Modified 4190
Code 404 - Not Found 13310
Code 405 - Method Not Allowed 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 4065 2.47% 3172 2.22% 947 1.83% 351 4.11% 262 10.10% 223621 2.89%
2 3494 2.12% 2379 1.66% 1217 2.35% 369 4.32% 281 10.83% 96395 1.25%
3 3725 2.26% 2573 1.80% 827 1.60% 375 4.39% 279 10.75% 156202 2.02%
4 3376 2.05% 2297 1.61% 659 1.27% 335 3.92% 287 11.06% 147927 1.91%
5 3522 2.14% 2844 1.99% 1075 2.08% 312 3.65% 281 10.83% 230735 2.99%
6 2112 1.28% 1540 1.08% 705 1.36% 345 4.04% 246 9.48% 70610 0.91%
7 4259 2.59% 3362 2.35% 1960 3.79% 257 3.01% 211 8.13% 233792 3.03%
8 5362 3.26% 4509 3.15% 1892 3.66% 226 2.64% 161 6.20% 243869 3.16%
9 6549 3.98% 5815 4.07% 1437 2.78% 209 2.45% 168 6.47% 485274 6.28%
10 4794 2.91% 3987 2.79% 1225 2.37% 193 2.26% 140 5.39% 294916 3.82%
11 3655 2.22% 2871 2.01% 1257 2.43% 225 2.63% 195 7.51% 107784 1.40%
12 8458 5.14% 7645 5.35% 4526 8.75% 218 2.55% 156 6.01% 200015 2.59%
13 5513 3.35% 4947 3.46% 2879 5.57% 193 2.26% 130 5.01% 275044 3.56%
14 1624 0.99% 1230 0.86% 652 1.26% 223 2.61% 186 7.17% 28953 0.37%
15 1919 1.17% 1406 0.98% 593 1.15% 344 4.02% 254 9.79% 55146 0.71%
16 2244 1.36% 1701 1.19% 702 1.36% 310 3.63% 240 9.25% 122223 1.58%
17 12791 7.78% 11831 8.27% 6412 12.40% 324 3.79% 288 11.10% 285277 3.69%
18 2083 1.27% 1567 1.10% 541 1.05% 266 3.11% 226 8.71% 92703 1.20%
19 2371 1.44% 1928 1.35% 600 1.16% 304 3.56% 236 9.09% 127890 1.66%
20 2518 1.53% 1992 1.39% 773 1.49% 354 4.14% 266 10.25% 106017 1.37%
21 3519 2.14% 3128 2.19% 2620 5.07% 267 3.12% 223 8.59% 25055 0.32%
22 3123 1.90% 2649 1.85% 1305 2.52% 269 3.15% 235 9.06% 111705 1.45%
23 2688 1.63% 2283 1.60% 482 0.93% 236 2.76% 196 7.55% 121531 1.57%
24 2988 1.82% 2463 1.72% 995 1.92% 266 3.11% 223 8.59% 198381 2.57%
25 3075 1.87% 2307 1.61% 707 1.37% 251 2.94% 183 7.05% 92406 1.20%
26 8817 5.36% 8274 5.79% 2848 5.51% 212 2.48% 198 7.63% 733808 9.50%
27 20895 12.70% 20017 14.00% 6016 11.63% 231 2.70% 187 7.21% 1037331 13.43%
28 24650 14.98% 23641 16.53% 3924 7.59% 262 3.07% 214 8.25% 1404946 18.19%
29 5140 3.12% 4619 3.23% 749 1.45% 286 3.35% 246 9.48% 174349 2.26%
30 1893 1.15% 1440 1.01% 548 1.06% 262 3.07% 227 8.75% 83293 1.08%
31 3287 2.00% 2602 1.82% 638 1.23% 280 3.28% 217 8.36% 158540 2.05%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4966 3.02% 139 4337 3.03% 29 927 1.79% 12104 375212 4.86%
1 178 5521 3.36% 153 4756 3.33% 49 1527 2.95% 9561 296391 3.84%
2 151 4688 2.85% 137 4251 2.97% 53 1647 3.19% 10543 326835 4.23%
3 132 4106 2.50% 116 3614 2.53% 33 1028 1.99% 4440 137627 1.78%
4 46 1434 0.87% 32 995 0.70% 25 802 1.55% 839 26014 0.34%
5 50 1574 0.96% 38 1183 0.83% 26 834 1.61% 1851 57395 0.74%
6 100 3102 1.89% 80 2506 1.75% 40 1243 2.40% 4970 154067 1.99%
7 220 6835 4.15% 198 6168 4.31% 128 3973 7.68% 3805 117950 1.53%
8 200 6216 3.78% 151 4702 3.29% 66 2059 3.98% 8309 257576 3.33%
9 265 8243 5.01% 205 6366 4.45% 126 3911 7.56% 11818 366358 4.74%
10 169 5247 3.19% 144 4488 3.14% 87 2718 5.26% 5738 177873 2.30%
11 184 5732 3.48% 145 4519 3.16% 111 3453 6.68% 4797 148697 1.92%
12 222 6891 4.19% 198 6148 4.30% 107 3319 6.42% 6447 199866 2.59%
13 172 5361 3.26% 144 4484 3.14% 80 2507 4.85% 6309 195572 2.53%
14 232 7208 4.38% 204 6353 4.44% 85 2651 5.13% 10113 313499 4.06%
15 170 5281 3.21% 146 4529 3.17% 56 1760 3.40% 8729 270602 3.50%
16 220 6821 4.15% 188 5854 4.09% 66 2062 3.99% 9473 293671 3.80%
17 224 6957 4.23% 199 6191 4.33% 83 2594 5.02% 8849 274323 3.55%
18 103 3217 1.96% 80 2486 1.74% 23 728 1.41% 6874 213089 2.76%
19 200 6222 3.78% 163 5076 3.55% 40 1257 2.43% 11457 355156 4.60%
20 814 25235 15.34% 766 23768 16.62% 113 3507 6.78% 43829 1358708 17.59%
21 466 14448 8.78% 418 12984 9.08% 77 2414 4.67% 27454 851063 11.02%
22 403 12522 7.61% 364 11296 7.90% 82 2547 4.93% 20532 636489 8.24%
23 215 6682 4.06% 192 5965 4.17% 72 2243 4.34% 10378 321709 4.16%

Top 30 of 6882 Total URLs
# Hits KBytes URL
1 3108 1.89% 17433 0.23% /
2 817 0.50% 217 0.00% /page.css
3 367 0.22% 187 0.00% /main.css
4 318 0.19% 155 0.00% /thumbs.css
5 182 0.11% 640 0.01% /mickey/1991/01/
6 135 0.08% 569 0.01% /mickey/1991/02/
7 133 0.08% 548 0.01% /mickey/1991/03/
8 112 0.07% 482 0.01% /mickey/1992/01/
9 112 0.07% 432 0.01% /mickey/1992/02/
10 111 0.07% 385 0.00% /mickey/1992/03/
11 109 0.07% 404 0.01% /mickey/1992/05/
12 103 0.06% 167 0.00% /bamse/1992/01/
13 90 0.05% 307 0.00% /mickey/1992/extra/
14 81 0.05% 253 0.00% /mickey/1993/01/
15 80 0.05% 226 0.00% /mickey/1993/10/
16 78 0.05% 202 0.00% /mickey/1994/01/
17 74 0.04% 71 0.00% /mickey/1991/01/03.html
18 73 0.04% 190 0.00% /mickey/1993/12/
19 70 0.04% 201 0.00% /mickey/1993/02/
20 69 0.04% 195 0.00% /mickey/1994/02/
21 63 0.04% 176 0.00% /mickey/1994/05/
22 62 0.04% 165 0.00% /mickey/1994/03/
23 62 0.04% 154 0.00% /mickey/1994/04/
24 61 0.04% 166 0.00% /mickey/1994/08/
25 59 0.04% 58 0.00% /mickey/1991/01/01.html
26 59 0.04% 152 0.00% /mickey/1994/06/
27 56 0.03% 54 0.00% /mickey/1991/01/04.html
28 55 0.03% 142 0.00% /mickey/1994/07/
29 53 0.03% 120 0.00% /mickey/1994/12/
30 53 0.03% 111 0.00% /mickey/1998/01/

Top 10 of 6882 Total URLs By KBytes
# Hits KBytes URL
1 3108 1.89% 17433 0.23% /
2 182 0.11% 640 0.01% /mickey/1991/01/
3 135 0.08% 569 0.01% /mickey/1991/02/
4 133 0.08% 548 0.01% /mickey/1991/03/
5 112 0.07% 482 0.01% /mickey/1992/01/
6 112 0.07% 432 0.01% /mickey/1992/02/
7 109 0.07% 404 0.01% /mickey/1992/05/
8 111 0.07% 385 0.00% /mickey/1992/03/
9 90 0.05% 307 0.00% /mickey/1992/extra/
10 81 0.05% 253 0.00% /mickey/1993/01/

Top 10 of 2177 Total Entry Pages
# Hits Visits URL
1 3108 1.89% 2327 31.00% /
2 103 0.06% 48 0.64% /bamse/1992/01/
3 182 0.11% 18 0.24% /mickey/1991/01/
4 47 0.03% 14 0.19% /mickey/1991/01/35.html
5 78 0.05% 14 0.19% /mickey/1994/01/
6 59 0.04% 13 0.17% /mickey/1991/01/01.html
7 44 0.03% 13 0.17% /mickey/1991/01/36.html
8 53 0.03% 13 0.17% /mickey/1998/01/
9 74 0.04% 11 0.15% /mickey/1991/01/03.html
10 47 0.03% 11 0.15% /mickey/1991/01/09.html

Top 10 of 2185 Total Exit Pages
# Hits Visits URL
1 3108 1.89% 2158 28.47% /
2 103 0.06% 57 0.75% /bamse/1992/01/
3 80 0.05% 16 0.21% /mickey/1993/10/
4 182 0.11% 15 0.20% /mickey/1991/01/
5 111 0.07% 15 0.20% /mickey/1992/03/
6 56 0.03% 14 0.18% /mickey/1991/01/04.html
7 53 0.03% 14 0.18% /mickey/1998/01/
8 74 0.04% 13 0.17% /mickey/1991/01/03.html
9 47 0.03% 13 0.17% /mickey/1991/01/09.html
10 78 0.05% 13 0.17% /mickey/1994/01/

Top followed paths


Users flow


Top 30 of 2595 Total Sites
# Hits Files KBytes Visits Hostname
1 16685 10.14% 16325 11.41% 1002345 12.97% 2 0.02% 5x165x148x202.dynamic.cheb.ertelecom.ru
2 12708 7.72% 12401 8.67% 611295 7.91% 2 0.02% 5x167x64x137.dynamic.irkutsk.ertelecom.ru
3 7347 4.47% 7280 5.09% 932684 12.07% 1 0.01% 92.81.50.125
4 5362 3.26% 2274 1.59% 238607 3.09% 18 0.21% 213.233.85.194
5 5257 3.20% 5189 3.63% 206262 2.67% 1 0.01% 188-24-109-63.rdsnet.ro
6 5104 3.10% 4790 3.35% 4453 0.06% 9 0.11% blexhn3.webmeup.com
7 4716 2.87% 4607 3.22% 266672 3.45% 1 0.01% 5x167x73x242.sibtele.com
8 3115 1.89% 3046 2.13% 149828 1.94% 1 0.01% srv13.140.abcrede.com.br
9 2746 1.67% 2678 1.87% 97999 1.27% 1 0.01% 79-114-55-40.rdsnet.ro
10 2394 1.46% 2331 1.63% 1981 0.03% 1 0.01% static.244.50.9.176.clients.your-server.de
11 2378 1.45% 2315 1.62% 4132 0.05% 1 0.01% eu7.aseoserver.com
12 2272 1.38% 2269 1.59% 1883 0.02% 1 0.01% 199-47-87-142.ip87.iparadigms.net
13 2173 1.32% 2116 1.48% 64715 0.84% 1 0.01% cpe-67-241-155-113.buffalo.res.rr.com
14 2087 1.27% 190 0.13% 1185 0.02% 142 1.66% 92.82.81.89
15 1951 1.19% 1918 1.34% 147621 1.91% 9 0.11% 109.97.10.240
16 1761 1.07% 1740 1.22% 203415 2.63% 7 0.08% 109.166.132.98
17 1511 0.92% 1486 1.04% 134110 1.74% 2 0.02% 5-14-239-119.residential.rdsnet.ro
18 1500 0.91% 278 0.19% 13088 0.17% 110 1.29% static-5-2-159-22.rdsnet.ro
19 1384 0.84% 1117 0.78% 81448 1.05% 1 0.01% 109.97.167.31
20 1107 0.67% 1094 0.76% 145017 1.88% 1 0.01% 79-112-234-128.rdsnet.ro
21 1086 0.66% 1072 0.75% 127347 1.65% 1 0.01% 79-112-238-154.rdsnet.ro
22 1084 0.66% 543 0.38% 25050 0.32% 131 1.53% 95-108-181-107.spider.yandex.com
23 1072 0.65% 1058 0.74% 122338 1.58% 4 0.05% 95.76.0.233
24 1043 0.63% 1024 0.72% 73536 0.95% 5 0.06% 188-24-169-37.rdsnet.ro
25 1036 0.63% 428 0.30% 13063 0.17% 245 2.87% 216.244.66.227
26 1018 0.62% 1001 0.70% 77472 1.00% 5 0.06% adsl92-82-172-42.romtelecom.net
27 1002 0.61% 938 0.66% 826 0.01% 1 0.01% 45.55.64.144
28 1002 0.61% 938 0.66% 826 0.01% 1 0.01% 45.55.65.87
29 909 0.55% 898 0.63% 107535 1.39% 7 0.08% 109.166.130.200
30 906 0.55% 882 0.62% 49026 0.63% 1 0.01% 86-126-249-137.rdsnet.ro

Top 10 of 2595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16685 10.14% 16325 11.41% 1002345 12.97% 2 0.02% 5x165x148x202.dynamic.cheb.ertelecom.ru
2 7347 4.47% 7280 5.09% 932684 12.07% 1 0.01% 92.81.50.125
3 12708 7.72% 12401 8.67% 611295 7.91% 2 0.02% 5x167x64x137.dynamic.irkutsk.ertelecom.ru
4 4716 2.87% 4607 3.22% 266672 3.45% 1 0.01% 5x167x73x242.sibtele.com
5 5362 3.26% 2274 1.59% 238607 3.09% 18 0.21% 213.233.85.194
6 5257 3.20% 5189 3.63% 206262 2.67% 1 0.01% 188-24-109-63.rdsnet.ro
7 1761 1.07% 1740 1.22% 203415 2.63% 7 0.08% 109.166.132.98
8 3115 1.89% 3046 2.13% 149828 1.94% 1 0.01% srv13.140.abcrede.com.br
9 1951 1.19% 1918 1.34% 147621 1.91% 9 0.11% 109.97.10.240
10 1107 0.67% 1094 0.76% 145017 1.88% 1 0.01% 79-112-234-128.rdsnet.ro

Top 100 of 4471 Total Referrers
# Hits Referrer
1 190 0.12% https://www.google.ro/
2 151 0.09% http://benzi-desenate-online.blogspot.ro/2011/03/revista-mickey-mouse-11991.html
3 42 0.03% https://www.google.com/
4 40 0.02% http://ed-shop01.ru
5 27 0.02% http://titangel-vietnam.com/
6 18 0.01% http://yandex.ru/clck/jsredir
7 17 0.01% http://metallurg.donetsk.ua/
8 17 0.01% https://alkoravto.ru/
9 15 0.01% http://excitacion.info/
10 14 0.01% http://1001watch.com.ua/
11 14 0.01% https://www.google.com.br/
12 13 0.01% http://copenergo.ru/publikatsii/preimuschestva-i-nedostatki-karty-tinkoff.html
13 13 0.01% http://iptvuk.co.uk/
14 13 0.01% http://m.facebook.com
15 13 0.01% http://samara.rosfirm.ru/companies_news/usloviya-kreditovaniya-po-karte-tinkoff-platinum-n775631.htm
16 13 0.01% https://www.bing.com/
17 12 0.01% http://lakomka.com.ua/
18 12 0.01% http://produkto.net/
19 12 0.01% http://shtaketniki.kz/
20 12 0.01% https://music7s.me/
21 11 0.01% http://profhelp.net/
22 11 0.01% https://www.google.co.uk/
23 11 0.01% https://www.google.com.mx/
24 10 0.01% http://buzz-porno.info/
25 10 0.01% http://coolwallpapers-hd.com/
26 10 0.01% http://excitacao.com/
27 10 0.01% http://www.krimoved.crimea.ua/
28 10 0.01% https://beclean-nn.ru/
29 10 0.01% https://remont-mercedesov.ru/
30 10 0.01% https://schoolfiles.net/
31 10 0.01% https://www.google.ca/
32 9 0.01% http://chocolateslim-en-france.com/
33 9 0.01% http://chocolateslim-u-srbiji.com/
34 9 0.01% http://choice-credit.ru/obzory/557-polozhitelnye-svojstva-kreditnykh-kart
35 9 0.01% http://continent-e.tv/
36 9 0.01% http://geo-group.ru/
37 9 0.01% http://lechtaczka.net/
38 9 0.01% http://sexsaoy.com/
39 9 0.01% http://y8games-free.com/
40 9 0.01% https://alldezservice.kz/
41 9 0.01% https://urengoy.pro/articles/1970-vygodno-li-ispolzovanie-kreditnoi-karty.html
42 9 0.01% https://www.google.cz/
43 8 0.00% http://astana.xxxkaz.org/
44 8 0.00% http://creditwell.ru/procedura-vybora-i-oformleniya-kreditnoj-karty/
45 8 0.00% http://dkr.com.ua/
46 8 0.00% http://lnau.lg.ua/
47 8 0.00% http://nosecret.com.ua/
48 8 0.00% http://rosbalt.com.ua/
49 8 0.00% http://runofilms.ru/
50 8 0.00% http://www.google.ro/
51 8 0.00% https://vdesnah.com/
52 8 0.00% https://voloo.ru/
53 8 0.00% https://www.everytalk.tv/
54 8 0.00% https://www.google.com.ar/
55 7 0.00% http://jobmarket.com.ua/
56 7 0.00% http://www.freebsd.org.ua/
57 7 0.00% https://balkanfarma.org/
58 7 0.00% https://vikistars.com/
59 7 0.00% https://www.google.sk/
60 7 0.00% https://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
61 6 0.00% android-app://com.google.android.googlequicksearchbox
62 6 0.00% http://chocolateslim-en-espana.com/
63 6 0.00% http://desenelecopilariei.com/2011/01/donald-duck-ro-sursa-de-benzi-desenate-romanesti/
64 6 0.00% http://imk.com.ua/
65 6 0.00% http://kollekcioner.ru/
66 6 0.00% http://porno-chaman.info/
67 6 0.00% http://tabakur77.com/
68 6 0.00% http://travels.co.ua/
69 6 0.00% http://x-true.info/
70 6 0.00% https://business-news.ru/novosti/novosti_kompanij/finansy/shirokie-vozmozhnosti-po-polucheniyu-zaymov-s-kreditnymi-kartami-tinkoff
71 6 0.00% https://www.google.de/
72 6 0.00% https://www.google.es/
73 6 0.00% https://www.google.se/
74 6 0.00% https://zarabotat-na-sajte.ru/
75 5 0.00% http://mafa-free.com/
76 5 0.00% http://nalogovyykodeks.ru/
77 5 0.00% http://www.mex-annushka.ru/
78 5 0.00% http://www.szucs.ru/
79 5 0.00% http://www.zacreditom.ru/statyi/kak_poluchit_kreditnuju_kartu_tinkoff/2017-09-08-93
80 5 0.00% https://atleticpharm.org/
81 5 0.00% https://www.google.pl/
82 5 0.00% https://yginekologa.com/
83 4 0.00% http://192.168.1.1/html/home.html
84 4 0.00% http://onlineporno.site/
85 4 0.00% http://rus-lit.com/
86 4 0.00% http://www.google.ro/search
87 4 0.00% https://resant.ru/bezopasnoe-ispolzovanie-kart-tinkoff-bank.html
88 4 0.00% https://supermama.top/
89 3 0.00% http://5elementov.ru/
90 3 0.00% http://aktobe.xxxkaz.org/
91 3 0.00% http://almata.xxxkaz.org/
92 3 0.00% http://dokunet.org/
93 3 0.00% http://en.home-task.com/
94 3 0.00% http://etur.ru/articles/1922
95 3 0.00% http://lovi-moment.com.ua/
96 3 0.00% http://lyrics.home-task.com/
97 3 0.00% http://m.facebook.com/
98 3 0.00% http://popugauka.ru/
99 3 0.00% http://www.baidu.com/s
100 3 0.00% http://www.zaimite.ru/vigodnii-avtocredit/1453-kreditka-dlya-avtolyubitelya-ili-kak-uvelichit-limit-po-kreditnoy-karte.html
View All Referrers

100 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (100% of all requests)
donald duck 2 66.7% 66.7% /
revistele mickey mouse 1 33.3% 33.3% /
View all search phrases

Top 15 of 513 Total User Agents
# Hits User Agent
1 30837 18.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 11932 7.25% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
3 6353 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
4 5895 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 5362 3.26% Mozilla/5.0 (Linux; Android 7.0; SM-A320FL Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile S
6 5104 3.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 4735 2.88% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
8 4337 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 4135 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
10 4040 2.46% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 3835 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
12 3811 2.32% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 3314 2.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 2934 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
15 2394 1.46% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for December 2017

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 51577 31.35% 40465 28.29% 2672392 34.59% Unresolved/Unknown
2 33484 20.35% 31079 21.73% 2052792 26.57% Romania
3 30309 18.42% 29593 20.69% 1654858 21.42% Russian Federation
4 27056 16.45% 24392 17.06% 757653 9.81% US Commercial
5 9221 5.61% 7909 5.53% 242104 3.13% Network
6 4143 2.52% 3335 2.33% 38176 0.49% Germany
7 3793 2.31% 3114 2.18% 150417 1.95% Brazil
8 784 0.48% 92 0.06% 707 0.01% Italy
9 763 0.46% 747 0.52% 57660 0.75% Czech Republic
10 685 0.42% 668 0.47% 19612 0.25% Tokelau
11 479 0.29% 465 0.33% 18022 0.23% Poland
12 282 0.17% 161 0.11% 4605 0.06% Canada
13 219 0.13% 215 0.15% 6408 0.08% United Kingdom
14 186 0.11% 156 0.11% 3750 0.05% Netherlands
15 149 0.09% 146 0.10% 5376 0.07% Lithuania
16 147 0.09% 144 0.10% 4992 0.06% Peru
17 146 0.09% 142 0.10% 4646 0.06% Turkey
18 141 0.09% 138 0.10% 4006 0.05% France
19 128 0.08% 13 0.01% 75 0.00% Belgium
20 111 0.07% 108 0.08% 3414 0.04% Slovak Republic
21 95 0.06% 93 0.07% 2574 0.03% Argentina
22 91 0.06% 89 0.06% 4781 0.06% Denmark
23 81 0.05% 78 0.05% 2171 0.03% Latvia
24 78 0.05% 76 0.05% 2733 0.04% Cyprus
25 68 0.04% 67 0.05% 1889 0.02% Spain
26 66 0.04% 65 0.05% 1829 0.02% Switzerland
27 61 0.04% 60 0.04% 3693 0.05% Mexico
28 56 0.03% 56 0.04% 1569 0.02% Iceland
29 30 0.02% 2 0.00% 43 0.00% Dominican Republic
30 22 0.01% 12 0.01% 103 0.00% Ireland


Generated by The WebDruid 0.5.4